Plum Island Vacation Houses - Rates and
Schedule (updated as of 3-8-10)
________________________________________________________________________
Weekly rentals:
The months of May, June, July, August and September are rented on a weekly
basis for all three of these Plum Island summer houses.
Fall/Winter monthly rentals - 4 month minimum:
The months of October - April for 2010/2011 season may be rented on a monthly
basis at a significantly lower rate - see monthly rates below.
Other arrangements may be made if the house
is available.
Please contact us for details. Rates subject to change without notice.
Security deposit of $200 required for first time customers.
25% is required to secure reservation. Balance is due May 1st for spring and summer
rentals.
Cancellation Policy:
For cancellations after May 1st, the deposit is forfeited (unless the property is
re-rented.)
Pets considered in House #1 and #2 with $100 non-refundable cleaning fee.
The following is our schedule of availability to date....it is updated weekly as new weeks become available or are booked.
House #1 |
House #2 | House #3 | ||||
| 5/8 - 5/15 | not available | not available | not available | |||
| 5/15 - 5/22 | $800 | not available | $850 | |||
| 5/22 - 5/29 | $900 | not available | not available | |||
| 5/29 - 6/5 | not available | $1,150 | $1,400 | |||
| 6/5 - 6/12 | not available | $1,350 | not available | |||
| 6/12 - 6/19 | $1,400 | $1,375 | not available | |||
| 6/19 - 6/26 | not available | $1,650 | not available | |||
| 6/26 - 7/3 | $2,100 | $2,150 | $2,350 | |||
| 7/3 - 7/10 | not available | $2,150 | not available | |||
| 7/10 - 7/17 | not available | $2,150 | not available | |||
| 7/17 - 7/24 | on hold | $2,150 | not available | |||
| 7/24 - 7/31 | $2,250 | on hold | $2,450 | |||
| 7/31 - 8/7 | not available | not available | $2,450 | |||
| 8/7 - 8/14 | not available | not available | $2,450 | |||
| 8/14 - 8/21 | not available | $2,150 | $2,450 | |||
| 8/21 - 8/28 | not available | not available | $2,450 | |||
| 8/28 - 9/4 | not available | $1,350 | $1,500 | |||
| 9/4 - 9/11 | not available | $1,200 | $1,350 | |||
| 9/11 - 9/18 | not available | on hold | $1,150 | |||
| 9/18 - 9/25 | not available | not available | $1,000 | |||
| **Oct-April | ||||||
| Monthly rentals for 2010 | $1400 plus utilities | $1300 plus utilities | $1400 plus utilities | |||
| Prices subject to change without notice | ||||||
| ** | 4 month minimum - preference given to those who want to rent for the full period (7 months) |
|||||
Contact us:
Email: Larling@comcast.net
or (978)-681-1295
____________________________________________________________________________________________
Pictures Amenities Directions Plum Island Local Restaurants Links
Home