Plum Island Vacation Houses - Rates and
Schedule (updated as of 2-2-12)
________________________________________________________________________
Weekly rentals for all 3 beach
houses:
The months of May, June, July, August and September are rented on a weekly
basis for all three of these Plum Island summer houses.
Please contact us for details. Rates
subject to change without notice. Security deposit of $200 required for first time
customers.
30% is required to secure reservation. Balance is due May 1st for spring and summer
rentals.
Cancellation Policy for weekly
rentals:
For cancellations after May 1st, the deposit is forfeited (unless the property is
re-rented.)
Pets considered in House #2 with $100 non-refundable cleaning fee.
Fall/Winter monthly rentals - 4 month minimum:
The months of October - April season may be rented on a monthly basis at a
significantly lower rate.
One month's security and first month's rent required prior to move in. Credit check performed.
Other arrangements may be made if the house is available.
Fall/Winter monthly rentals -
Cancellation policy:
Security deposit is forfeited if the house is not able to be rerented for a
comparable period of time.
Contact us:
House #1 |
House #2 |
House #3 |
|||||
| 5/5 - 5/12 | rented | 5/5 - 5/12 | rented | 5/5 - 5/12 | 750 | ||
| 5/12 - 5/19 | rented | 5/12 - 5/19 | 625 | 5/12 - 5/19 | 800 | ||
| 5/19 - 5/26 | $800 | 5/19 - 5/21 | rented | 5/19 - 5/26 | 850 | ||
| 5/28 - 6/2 | rented | 5/26 - 6/2 | rented | 5/26 - 6/2 | 900 | ||
| 6/2 - 6/9 | rented | 6/2 - 6/9 | $1,100 | 6/2 - 6/9 | $1,250 | ||
| 6/9 - 6/16 | $1,600 | 6/9 - 6/16 | $1,350 | 6/9 - 6/16 | rented | ||
| 6/16 - 6/23 | $1,700 | 6/16 - 6/23 | $1,450 | 6/16 - 6/23 | $1,875 | ||
| 6/23 - 6/30 | rented | 6/23 - 6/30 | $1,650 | 6/23 - 6/30 | $2,180 | ||
| 6/30 - 7/7 | $2,300 | 6/30 - 7/7 | rented | 6/30 - 7/7 | rented | ||
| 7/7 - 7/14 | rented | 7/7 - 7/14 | rented | 7/7 - 7/14 | rented | ||
| 7/14 -7/21 | rented | 7/14 -7/21 | $2,175 | 7/14 -7/21 | rented | ||
| 7/21 - 7/28 | $2,300 | 7/21 - 7/28 | $2,175 | 7/21 - 7/28 | rented | ||
| 7/28 - 8/4 | rented | 7/28 - 8/4 | rented | 7/28 - 8/4 | rented | ||
| 8/4 - 8/11 | rented | 8/4 - 8/11 | rented | 8/4 - 8/11 | rented | ||
| 8/11 - 8/18 | $2,300 | 8/11 - 8/18 | rented | 8/11 - 8/18 | rented | ||
| 8/18 - 8/25 | rented | 8/18 - 8/25 | $2,175 | 8/18 - 8/25 | $2,500 | ||
| 8/25 -9/1 | rented | 8/25 -9/1 | rented | 8/25 -9/1 | $2,500 | ||
| 9/1 - 9/8 | rented | 9/1 - 9/8 | $1,700 | 9/1 - 9/8 | $2,180 | ||
| 9/8 -9/15 | rented | 9/8 -9/15 | $1,400 | 9/8 -9/15 | $1,875 | ||
| 9/15 - 9/22 | rented | 9/15 - 9/22 | rented | 9/15 - 9/22 | $1,560 | ||
| 9/22 - 9/29 | $1050 | 9/22 - 9/29 | $975 | 9/22 - 9/29 | $1,250 | ||
Email: Larling@comcast.net
or (978)-681-1295
____________________________________________________________________________________________
Pictures Amenities Directions Plum Island Local Restaurants Links
Home